International
Konštrukčné PM ocele obsahujúce legujúce prvky s vysokou afinitou ku kyslíku spekané v atmosférach s rôznym chemickým zložením | |
Structural PM steels containing alloying elements with high affinity for oxygen sintered in atmosphere with different chemical composition | |
Program: | Inter-academic agreement |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.1.2016 – 31.12.2018 |
Výskum konštrukčných ocelí spekaných v atmosférach rôzneho chemického zloženia | |
The investigation of structural steels sintered in atmosphere with different chemical composition | |
Program: | Bilateral – other |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.8.2013 – 31.12.2015 |
Štúdium správania sa uhlíkom povlakovaných legovaných práškov počas spekania a modelovanie procesu spekania | |
Investigation of Behaviour of carbon Coated Alloyed Powders during Sintering and Modelling of the Sintering Process | |
Program: | Inter-academic agreement |
Project leader: | RNDr. Selecká Marcela, CSc. |
Duration: | 1.1.2012 – 31.12.2014 |
Spekané zliatiny na báze železa s mikrogradientnou štruktúrou | |
Sintered iron-based alloys with microgradient structure | |
Program: | Inter-governmental agreement |
Project leader: | RNDr. Kupková Miriam, CSc. |
Annotation: | no description |
Duration: | 1.1.2006 – 31.12.2007 |
National
INNOVATTOOLS – Inovatívne prístupy k zvyšovaniu životnosti a znižovaniu energetickej náročnosti rezných nástrojov pri spracovaní dreva v lesníctve | |
Innovative approaches to increase the lifetime and reduce the energy consumption of cutting tools in wood processing in forestry | |
Program: | SRDA |
Project leader: | RNDr. Džupon Miroslav, PhD. |
Annotation: | The project will address the issue of the use of methods and procedures for the modification of cutting tools for wood processing in forestry. The result will be an increase in their lifetime and a reduction in emissions and energy consumption of forestry machinery and equipment. The main objects of research will be tools for primary wood processing, modification and processing of forestry biomass for energy purposes, such as splitting and chipping tools, tools for cross-cutting wood, etc. The main task of the project will be the design of procedures and methods for the modification of exposed functional surfaces of the tools. Ensuring a higher quality of functional tool surfaces in the context of reducing friction and eliminating adhesion, provides a prerequisite for reducing the load on machinery equipment and thus reducing emissions and energy consumption in a given production. Analyses will be carried out on the tools – FEM analysis in order to determine the stress-strain state, on the samples analysis of the state of the material in terms of physical properties, microstructure, mechanical properties and resistance to adhesive wear in wood-metal interaction and also abrasive wear. Based on the results of the analyses carried out, innovative surface treatment procedures will be proposed for the exposed functional surfaces to guarantee an increase in their functional lifetime. These will be applied to samples and laboratory tested by relevant test procedures. From the results of the laboratory tests, a selection will be made of the most appropriate non-conventional innovative procedures, which will be applied to the tools and tested on the equipment under forestry operating conditions. In doing so, it will be observed how the modifications in question affect the energy consumption of forestry machinery and equipment. Part of the project solution will be to ensure industrial-legal protection of the original solutions. |
Duration: | 1.7.2022 – 30.6.2026 |
Aplikácia inovatívnych nanokatalyzátorov a DFT simulácií pre efektívnu výrobu vodíka | |
Application of innovative nanocatalysts and DFT simulations for efficient hydrogen production | |
Program: | VEGA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.1.2021 – 31.12.2024 |
DEBIORE – Degradovateľné kovové biomateriály s riadeným uvoľňovaním liečiv | |
Degradable metallic biomaterials with controlled drug release | |
Program: | SRDA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.7.2021 – 31.12.2024 |
Ino-Clad – Inovatívne prístupy pri obnove funkčných povrchov laserovým naváraním | |
Innovative approaches to the restoration of functional surfaces by laser weld overlaying | |
Program: | SRDA |
Project leader: | RNDr. Džupon Miroslav, PhD. |
Annotation: | The project is focused on the restoration of functional surfaces by laser weld overlying. Innovative approaches willbe applied in the restoration of functional parts of molds for high-pressure die casting of aluminum alloys. Laserweld overlaying technology will be used for the formation of restoration layers in order to significantly reduce thenegative impact of the introduced heat on the quality of sub-weld layers. Newly designed additional materialsbased on Co, Ni, Fe with the presence of dispersed abrasion-resistant precipitates will be used. Additionalmaterials for laser welding will be used in the form of wires made of Uddeholm Dievar and Maraging. For bettervariability of the chemical composition, powder additives based on Fe with the addition of B, Ti, Nb, Mo, V and Wwill also be used to create weld overlays. The optimal method of heat treatment of weld overlays will be proposed.Research will further focus on microtexturing the surface of molded parts by low-energy laser radiation usinginnovative engraving surface treatment methods (LBT and EBT) in order to ensure a smooth distribution of theseparating agent on the mold surface. Experimental work will be focused on modifying the microgeometry of thesurface of new and renovated shaped parts of molds so that in the phase of "run-in of the mold" a compact layer ofthe separating agent is created to increase the technological life of molds. PVD and PE-CVD technologies will beused for this purpose. |
Duration: | 1.7.2021 – 30.6.2024 |
Tuhé iónové vodiče: výroba, vlastnosti, perspektíva využitia v lítiových batériách s tuhým elektrolytom. | |
Solid ionic conductors: preparation, properties and potential application in all-solid-state lithium batteries. | |
Program: | VEGA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.1.2021 – 31.12.2023 |
Nanomateriály a nanoštruktúrované vrstvy so špecifickou funkcionalitou | |
Nanomaterials and nanostructured layers with specific functionality | |
Program: | VEGA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.1.2017 – 31.12.2020 |
SBIOMAT – Spekané biologicky odbúrateľné kovové materiály | |
Sintered biodegradable metallic materials | |
Program: | SRDA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.7.2017 – 31.12.2020 |
FOROPTIMAT – Výskum vplyvu inovácií postupov výroby na životnosť nástrojov a komponentov lesných mechanizmov | |
Research on the impact of process innovation on lifespan of forestry machinery tools and components | |
Program: | SRDA |
Project leader: | RNDr. Džupon Miroslav, PhD. |
Annotation: | Project is focused on research on the impact of process innovation on lifespan of forest machines tools and components. During the project it will be elaborated a comprehensive analysis of the current status in using of working tools and components from material and technology points of view. In order to find stress-strain state of tools and components it will be performed FEM analysis. Further, it will be performed state material analysis of specimens to examine their physical and mechanical properties, microstructure characteristic and resistance to abrasive wear. Based on the results of aforementioned analyzes it will be proposed and applied innovative methods of production technology and surface treatments procedures for exposed functional areas in order to increase their function life. In order to comparison the same experimental tests on specimens will be repeated. Based on the results of comparison, it will be carried out selection of optimal innovative procedures. Selected procedures will be applied and tested in the operating conditions of forestry. It is expected that implementation of the results of applied research will increase lifespan of forest machines tools and components thereby reducing their maintenance costs and purchase costs. |
Duration: | 1.7.2017 – 31.12.2020 |
Inotech – Využitie inovatívnych technológií obnovy funkčných plôch foriem na výrobu odliatkov pre automobilový priemysel | |
The utilization of innovative technology for repair functional surfaces of mold casting dies for castings in automotive industry | |
Program: | SRDA |
Project leader: | RNDr. Džupon Miroslav, PhD. |
Annotation: | The project aims at increasing the service life of shaped parts of molds and cores for high pressure die casting (HPDC) of aluminum alloys for the automotive industry. Increasing the service life of casting moulds and dies is achieved using innovative technologies of restoration their functional shape surfaces. For this renovation purpose will be used hard surfacing of functional surfaces of tools in combination with PVD and PE-CVD coatings made of new advanced nanomaterials based on TiAlN, CrAlN and TiB. There will be experimentally verified the effectiveness of local heat exposure of renovated as well as original surface of shaped casting mould to laser as a method of surface pretreatment before deposition thin coatings using PVD or PE CVD technology. The application potential of the project lies in reducing the cost of maintenance moulds and dies, in saving of material resources and also in increasing the productivity and reliability of the process of aluminum castings production. |
Duration: | 1.7.2017 – 31.12.2020 |
Spekané biologicky odbúrateľné materiály na báze práškového železa. | |
Sintered biologically degradable materials based on the iron powders. | |
Program: | VEGA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.1.2015 – 31.12.2017 |
Výskum procesov degradácie moderných nanokompozitných multivrstiev v tavenine zlievárenských zliatin hliníka. | |
Investigation of degradation processes of advanced nanocomposite mutilayers in melt of aluminum foundry alloys. | |
Program: | VEGA |
Project leader: | Ing. Jakubéczyová Dagmar, CSc. |
Annotation: | The objective of the project is to study the partial processes occurring in the interaction of aluminum melt with advanced PVD coatings deposited onto the substrate used for the production of cores for forms and ejectors.There will be analysed the local tribological and mechanical properties of systems melt – coating-substrate depending on the variability of the process of preparation, composition and application as a result of the environmental influence. The main benefits of the project will include the selection and testing of advancedmultilayer and nanocomposite coatings deposited on samples from steels for hot working and testing their resistance in molten aluminum. Preferred features of this steel group coated by optimal types of coatings will pose the combination of properties such as high abrasive wear resistance and superior protection against thermal shocks, which are essential factors influencing lifetime of functional components of forms for metal casting under pressure. |
Duration: | 1.1.2014 – 31.12.2016 |
AMETIST – Biologicky odbúrateľné kovové materiály pripravené práškovými technológiami | |
Biodegradable metallic materials prepared by powder technologies | |
Program: | SRDA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Project webpage: | http://ametist.saske.sk |
Duration: | 1.7.2012 – 31.12.2015 |
Príprava a charakterizácia nanoštruktúrovaných funkčných vrstiev | |
Preparation and characterization of nanostructured functional layers | |
Program: | VEGA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.1.2012 – 31.12.2015 |
APONAZEP – Aplikácia progresívnych povlakov nástrojov pre zvýšenie efektívnosti a produktivity lisovania plechov z moderne koncipovaných materiálov | |
Application of progressive tool coatings for increasing the effectiveness and productivity of forming sheets made of modern materials | |
Program: | SRDA |
Project leader: | RNDr. Džupon Miroslav, PhD. |
Annotation: | Project solves problems of forming process optimisation and increasing of forming dies lifetime by application of thin coatings to die´s contact surfaces and researches interaction of tribologic pair die surface-sheet surface.Within the project will be researched coated steel sheets (galvanized, tin) as well as aluminium alloys sheets used in automotive and consumers industry. Tribologic system die surface-sheet surface will be researched from the view their surface topology, adhesive and abrasive wearing and deformation and failure mechanisms of die and sheet coatings. Research of active die parts will be focused to coating-die material system in initial state, after deposition conventionial coating based on Ti-Al-N and after deposition new composite coatings based on TiN, TiCN and TiAlN.These coating will be researched before and mechanical loading and after working condition simulation. Modern experimental techniques will be used to diagnose system coating-die material degradation under known qualitative stress distribution in analysed area. Experimentally measurable strength and structural parameters of coating-die material will be identified, that have dominant influence to processed sheets surface quality and die´s lifetime. Wearing tests laboratory results of coatings will be correlated to results of forming dies coatings loading under industial and semi-industrial conditions. |
Duration: | 1.7.2012 – 30.6.2015 |
Kovové biomateriály pripravené práškovými technológiami | |
Metallic biomaterials prepared by powder-processing techniques | |
Program: | VEGA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.1.2012 – 31.12.2014 |
Výskum vlastností kompozitných povlakov aplikovaných modernými PVD technológiami na nástrojoch práškovej metalurgie | |
Research of the properties of composite coatings applied by advanced PVD technologies onto powder metallurgy tools | |
Program: | VEGA |
Project leader: | Ing. Jakubéczyová Dagmar, CSc. |
Annotation: | Research of the properties of multilayer composite coatings deposited by modern PVD technologies onto tools produced by powder metallurgy (PM). Modern PVD coating technologies (ARC and LARC methods)will be used for deposition of coatings based on (Ti,Al)N with addition of Cr, Si, or as Ti substitution. The system coating–base substrate will be subjected to the research focusing on degradation of the coating surface under condition of mechanical wear. For the investigation of failure mechanisms will be used analytical methods – light, electron andtransmission microscopy, AFM to study surface morphology and its roughness, evaluation of adhesive-cohesive properties, indentation and tribological tests, mechanical bending and compression tests and tests of service life.Interpretation of mutual physical and tribological relationships within the scope of analysed systems and conditions of testing on concrete materials will contribute to the knowledge on utilization of new types of coatingsin the working process. |
Duration: | 1.1.2011 – 31.12.2013 |
Výroba, štruktúra a vlastnosti kompozitov s kovovou matricou, pripravených z povlakovaných, nanoštruktúrnych alebo amorfných surovín. | |
Processing, structure and properties of metal matrix composites originating from coated, nanostructured or amorphous raw materials | |
Program: | VEGA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Annotation: | The project deals with metal matrix composites made by powder metallurgy from coated, nanostructured or amorphous materials. Metals with nanostructured or amorphous reinforcements represent a relatively new and yet poorly understood class of materials. The project is oriented on fundamentals rather than on a specific composite development. The aim is to answer the questions: How is the powder-mass\’ behavior related to properties of individual coated, nanostructured or amorphous particles? What are the fundamental processes during compaction and sintering of such powders and how do they affect the product’s microstructure? What are the basic links between microstructure and macroscopic properties of metals with coated, nanostructured or amorphous reinforcements?Both experimental and theoretical means will be used to reach the project goals. Experiments combined with a theoretical study of model systems should contribute to the understanding of properties and potential of a given class of materials. |
Duration: | 1.1.2009 – 31.12.2011 |
Elektrolytická príprava a charakterizácia nanokompozitných povlakov s cieľom zvýšit koróznu odolnost a katalytickú aktivitu | |
Electrolytical Preparation and Characterisation of Nanocomposite Coatings in order to Enhance the Corrosion Resistance and Catalytic Activity | |
Program: | VEGA |
Project leader: | doc. Ing. Dudrová Eva, CSc. |
Duration: | 1.1.2008 – 31.12.2010 |
MICOMAT – Kompaktizácia, mikroštruktúra a vlastnosti mikrokompozitných materiálov na báze povlakovaných Fe práškov. | |
Compactizing, Microstructure an Properties of Microcomposite Materials based on Coated Fe Powders | |
Program: | SRDA |
Project leader: | doc. Ing. Dudrová Eva, CSc. |
Annotation: | The objective of the project is an investigation of compactizing, microstructure development and properties of microcomposite materials based on metal, ceramic, and polymer coated Fe powders using conventional and innovative techniques of forming and sintering. The research will be focused on the deformation and diffusion processes related to mechanical and chemical interactions during compactizing (forming and sintering). The aim is a) to identify the morphological, chemical and microstructural changes of coating/substrate interfaces relevant to the acting of the pressure and heat during the compactizing, b) to identify the microstructure composition of sintered microcomposite materials, c) to explain micromechanical and diffusion processes realised during the stages of compactizing, d) to analyse the properties of studied microcomposite materials, e) to determine the relationship between the compactizing parameters, microstructure and properties (mechanical, electrical, magnetical) of studied microcomposite materials. Studied systems: coating/substrate: Cu-Ni-X/Fe, Al2O3/Fe, FePO4/Fe, Somaloy. Processing methods: single and multistep cold pressing, sintering with continual monitoring of furnace atmosphere, warm compaction with thermosetting resins. Evaluation methods: compressibility, sinterability, LOM, SEM+EDS, X-ray analyses, digital image and statistical analysis of microstructure, mechanical, electrical, magnetic properties |
Duration: | 1.9.2008 – 31.12.2010 |
Štúdium korelácie medzi vlastnosťami povlakovaných práškových častíc a správaním sa práškovej masy, surových výliskov a spekaných materiálov pripravených z takýchto častíc | |
Investigation of correlation between properties of induvidual coated powder particles and behaviour of powder mass, green compacts and sinte red materials made of such particles | |
Program: | VEGA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.1.2006 – 1.12.2008 |
Modifikácia povrchu práškových častíc elektrochemickým nanášaním viacvrstvových a polymérnych povlakov | |
Modification of the Surface of Powder Particles by Electrochemical Plating of Multilayers and Polymer Coatings | |
Program: | VEGA |
Project leader: | doc. Ing. Dudrová Eva, CSc. |
Duration: | 1.1.2005 – 1.12.2007 |
Analýza správania a vlastností výliskov v rôznych štádiách kompaktizácie | |
Analysis of behaviour and properties of powder compacts at various stages of compaction | |
Program: | VEGA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.1.2003 – 31.12.2005 |
Kovové peny a gradientné materiály: štúdium vplyvu mikroštruktúry na makroskopické vlastnosti | |
Metallic foams and functionally graded materials: Investigation of influence of microstructure on macroscopic properties | |
Program: | VEGA |
Project leader: | RNDr. Kupková Miriam, CSc. |
Duration: | 1.1.2000 – 31.12.2002 |