International
Azobenzénové deriváty ako potenciálne terapeutiká pre Alzheimerovu chorobu | |
Azobenzenes as potential Alzheimer\’s theranostic agents | |
Program: | Mobility |
Project leader: | RNDr. Bednáriková Zuzana, PhD. |
Annotation: | Amyloid fibrils of amyloid β (Aβ) peptides are a neuropathological feature of Alzheimer\’s disease (AD). AD is one of the world\’s fastest-growing neurological diseases with substantial economic and societal impact, but no cure is currently available. Therefore, the exploration of novel treatment approaches is in high demand. The project\’s main objective is to study the ability of azobenzene molecules to affect targets associated with the amyloid cascade of AD pathogenesis. The project will employ the lever-like potential of azobenzene molecules to dissociate fibrillar aggregates of Aβ peptides and inhibit the proteolytic activity of β-secretase. We will integrate in vitro, in silico, and cells workflow to find a possible alternative therapy against this devastating disease. Moreover, this collaborative research partnership will present an excellent opportunity for both teams\’ young members to learn new techniques in the well-equipped laboratories at the Polish and Slovak Academies of Sciences and gain new experience by working in an international scientific environment. |
Duration: | 1.1.2023 – 31.12.2024 |
ANOMATY – Interakcie amyloidných fibríl a nanočastíc pre biomedicínske, biochemické a inžinierske aplikácie | |
Interactions of nanoparticles with amyloid fibrils: from therapy to nanomaterials | |
Program: | Bilateral – other |
Project leader: | doc. RNDr. Gažová Zuzana, DrSc. |
Annotation: | Nanoparticles represent a powerful platform with a large potential for biomedicine and engineering applications.The formation of amyloid aggregates is unfavorable in vivo as they are associated with the pathogenesis of many human diseases, yet, amyloid fibrils have the potential to be engineered into novel materials. However, there is still little known about the interactions between amyloid fibrils and nanoparticles that can provide new enhanced NPs functions. The project aims to investigate the interaction of amyloid fibrils formed from native globular proteins and nanoparticles to utilize or enhance the NPs applications as catalysts in engineering applications or possible disaggregation agents to treat amyloid-related diseases (Alzheimer´s disease, diabetes mellitus). We will determine the relationship between amyloid fibrils (formed from lysozyme, insulin, and α -lactalbumin) and Au-, Ag- and Pd –nanoparticles with different surface chemistry (size, charge, functionalization). Moreover, we will perform a systematic study of globular proteins\’ propensity to form amyloid fibrils with controlled properties. The proposed objectives will be achieved by combining experimental techniques with computational methods routinely used in respective scientific teams. Moreover, the data about fibrils\’ structural and physico-chemical properties might fill the empty spaces in a big biology puzzle – pathophysiology of amyloid-related diseases. |
Duration: | 1.1.2022 – 31.12.2023 |
Stabilita a agregácia globulárnych proteínov v prítomnosti biokompatibilných iónových kvapalín | |
Stability and aggregation of globular proteins in the presence of biocompatible ionic liquids | |
Program: | Mobility |
Project leader: | RNDr. Fedunová Diana, PhD. |
Duration: | 1.1.2021 – 31.12.2022 |
National
Objasnenie počiatočných štádií amyloidnej agregácie proteínov – od mechanizmu k terapii | |
Unraveling the early events of protein amyloid aggregation – from mechanism to therapy | |
Program: | VEGA |
Project leader: | doc. RNDr. Gažová Zuzana, DrSc. |
Annotation: | Structural changes of poly/peptides leading to the formation of amyloid aggregates are associated with incurablediseases, like Alzheimer\’s disease or diabetes. While the general mechanisms of fibril formation and theircharacterization are well reported, the early events during poly/peptide fibrillation are still unclear. The project isfocused on understanding the early events mechanisms leading to the formation of pre-fibrillar (partially un/foldedintermediates, nuclei, oligomers) and fibrillar amyloid aggregates of selected globular and intrinsically disorderedproteins. Our focus will be the study of the kinetics of pre-fibrillar structures formation, their morphology, andcytotoxicity, under various experimental conditions, and in the presence of selected interacting partners (smallmolecules, nanoparticles). The obtained results will contribute to understanding the early events of amyloidaggregation and identifying the inhibitors with therapeutic potential for amyloid diseases. |
Duration: | 1.1.2021 – 31.12.2024 |
MULTIHIT – Multifunkčné inhibítory poly/peptidov spojených s Alzheimerovou chorobou | |
Multi-target inhibitors of poly/peptides associated with Alzheimer´s disease | |
Program: | SRDA |
Project leader: | doc. RNDr. Gažová Zuzana, DrSc. |
Duration: | 1.7.2019 – 1.6.2023 |
Štúdium pôsobenia hybridných molekúl na amyloidnú agregáciu globulárnych a prirodzene rozbalených proteínov | |
– | |
Program: | DoktoGrant |
Project leader: | RNDr. Borovská Barbora |
Duration: | 1.1.2022 – 31.12.2022 |