International
| SIREN – Space Ionizing Radiation Experts Nursery | |
| Space Ionizing Radiation Experts Nursery | |
| Program: | European Space Agency (ESA) |
| Project leader: | Mgr. Langer Ronald |
| Duration: | 1.1.2020 – 31.12.2022 |
National
| Slovenská technická ekosférická platforma | |
| Slovak Technical Ecosphere Platform | |
| Program: | Plán obnovy EÚ |
| Project leader: | RNDr. Mackovjak Šimon , PhD. |
| Annotation: | STEPHANIK aims to establish a nationally and internationally competitive ecosystem for modular satellite technologies in Slovakia by:• developing and validating modular satellite building blocks up to TRL 2–4,• building a network of joint laboratories and cleanroom facilities across partner institutions,• creating a talent pipeline of highly skilled space engineers, researchers and operators,• creating conditions for systematic import of international excellence into Slovak space research,• enabling future flight missions and commercial exploitation by Slovak academic and industrial partners. |
| Project webpage: | https://stephanik.eu |
| Duration: | 1.4.2025 – 30.9.2027 |
| Interdisciplinárne aplikácie pozorovania a výskumu kozmického žiarenia na pracovisku ÚEF SAV na Lomnickom štíte | |
| Interdisciplinary applications of cosmic rays observation and research in the laboratory of Institute of Experimental Physics of SAS at the Lomnicky stit observatory | |
| Program: | VEGA |
| Project leader: | Ing. Kubančák Ján, PhD. |
| Annotation: | The goal of the project is to create conditions for the further development of interdisciplinary applications of cosmic radiation research at the ÚEF SAS workplace on Lomnické štít, mainly through: a) maintaining continuity in the field of cosmic radiation observation, b) innovation and workplace development a c) intensive scientific cooperation and promotion of the workplace.The project will focus on the analysis and evaluation of data recorded by the neutron monitor and the SEVAN device during the 24th and the first third of the 25th solar cycle. Scientific work will be intensified in the field of cooperation in the field of radiation protection against cosmic rays and in the field of development and testing of detectors in mixed radiation fields occurring at high-altitude observatories.One of the results of the project will be a retrospective analysis of the increased or decreased intensity of secondary cosmic radiation in the atmosphere during periods with significant fluctuations in solar activity that occurred in the years 2014-2024. |
| Duration: | 1.1.2022 – 31.12.2024 |







