National
Nový pohľad na vplyv hydrofóbnych interakcií na tvorbu a stabilitu proteínových agregátov. Prepojenie na oxidačný stres. | |
New Insight into the Role of Hydrophobic Interactions in Formation and Stability of Proteins Aggregates. Link to Oxidative Stress. | |
Program: | VEGA |
Project leader: | MUDr. Musatov Andrey, DrSc. |
Duration: | 1.1.2021 – 31.12.2023 |
MICROMANIP – Obrazová analýza mikroskopických častíc pri automatizácii optických manipulačných techník aplikovateľných v mikro/nanorobotike. | |
Image analysis of microscopic particles in the automation of optical manipulation techniques applicable in mikro/nanorobotics. | |
Program: | SRDA |
Project leader: | doc. Ing. Tomori Zoltán, CSc. |
Annotation: | Mikromanipulation based on the laser optical traps represents a progressive method of basic research in the physical, chemical and biomedical sciences. An analogy between the optical manipulation and the robotics evokes exploitation of the artificial intelligence algorithms (computer vision, machine learning, planning of trajectories, etc.). According to some authors, the use of these methods in combination with physical models has led to the significant increase of the effectiveness compared to the classic optimization (up to 1000 times in SVM classifier trained in advance using the Lorenz-Mie scattering light model). The aim of the project is to use a similar philosophy for the experimental tasks solved in our laboratory – cells sorting and fusing, their physical properties measurement and etc. Using the apparatus for 2-photon polymerization we plan to manufacture microrobotic instruments controlled by the optical tweezers traps, e.g. a mikrorobotic arm (gripper). As continuity with our previous project, we would improve the interactive control of optical tweezers via NUI interface (using the position of the fingers and gaze, voice, gestures). This interface should be functional not only locally, but also remotely over a network connection. |
Duration: | 1.7.2016 – 30.6.2020 |
Supramolekulárne komplexy biomakromolekúl | |
Supramolecular complexes of biomacromolecules | |
Program: | VEGA |
Project leader: | RNDr. Valušová Eva, PhD. |
Annotation: | Cells have numerous examples of nonmembrane-bound compartments containing many biomacromolecules. However, their physicochemical properties play an important role in a number of biological processes, but their complex biochemistry still remain poorly understood. These granules exhibit liquid-like behavior. Two or more biomacromolecules that interact with each other form liquid droplets in which their concentration is higher than in the surrounding aqueous medium. Furthermore, high concentrations of solutes, ions and also some low – molecular weight molecules contribute to mesoscale organization in certain biological systems. The project is devoted to address processes allowing preparing and characterization physicochemical properties of supramolecular complex models of nonmembrane-bound compartments and will also concentrate on mechanisms that occur during these processes. |
Duration: | 1.1.2016 – 31.12.2019 |
MICRO_NUI – Interaktívny zber a spracovanie obrazov v mikroskopii použitím prirodzeného užívateľského rozhrania | |
Interactive methods of image acquisition and processing in microscopy using natural user interface | |
Program: | SRDA |
Project leader: | doc. Ing. Tomori Zoltán, CSc. |
Annotation: | Communication with computers via the natural user interface (NUI) has growing importance in several areas. Our goal is the utilization of specific NUI devices, e.g. Microsoft Kinect, touch tablet and the brain potentials sensor to control the „state of the art" experimental devices such as optical tweezers and optical scalpel. The project is aimed to propose new and modify existing algorithms in the field of computer vision and image analysis, that allow not only recognition of microscopic particles, but also automatic or semi-automatic manipulation of them. The part of this process is appropriate visualization in mono or stereo mode that represents a feedback of interactive algorithms. |
Duration: | 1.7.2012 – 31.12.2015 |
Supramolekulárne komplexy proteínov | |
Supramolecular proteincomplexes | |
Program: | VEGA |
Project leader: | prof. Ing. Antalík Marián, DrSc. |
Annotation: | Proteins are built from polypeptide chains and cofactors of non-amino acid composition. The cofactors in mostcases facilitate the structure and function of holoproteins. In the past it has been shown that some nanoparticleshave new features not observed in nature. It can be assumed that the interaction between nanoparticles andproteins can incept supramolecular complexes with unique properties with that have high application potential forbiotechnology, medicine and material technologies. The project is devoted to address processes allowingpreparing protein supramolecular complexes with nanoparticles and will also concentrate on mechanisms thatoccur during these processes. We are also intended to implement new advanced methods such assingle-molecule experiments tageting characterization of supramolecular complexes. |
Duration: | 1.1.2012 – 31.12.2015 |
METAMYLC – Štrukturalizačné javy v systémoch s nanočasticami | |
Structuralization phenomena in systems with nanoparticles | |
Program: | SRDA |
Project leader: | doc. RNDr. Kopčanský Peter, CSc. |
Annotation: | The structuralization phenomena plays key role in fundamental as well as in applied research. The proposed project is devoted to the study of the influence of nanoparticles on the structuralization phenomena in various systems as well as on the structuralization of the nanoparticles alone. Some special kinds of nanoparticles will be prepared, which will be used for study these effects. The main aim is to study the influence of the nanoparticles on the structuralization phenomena in two different kind of systems as liquid crystalline mater and amyloid structures. In the first system the magnetic particles can increase the sensitivity of liquid crystals on an external magnetic field. In the amyloid structures the nanoparticles can significantly influence the amyloid aggregation of proteins, which is responsible for amyloid diseases as Alzheimher, Parkinson and Dibetes II The prepared nanoparticles will also be used to build their 3D structures (metamaterials), i.e. to create systems with unusual physical properties as for example negative reflection. |
Duration: | 1.5.2011 – 31.10.2014 |
Iónové kvapaliny – vplyv na štruktúru a stabilitu proteínov | |
Ionic liquids – influence on structure and stability of proteins | |
Program: | VEGA |
Project leader: | RNDr. Fedunová Diana, PhD. |
Annotation: | In recent years, there has been a growing interest in the usage of ionic liquids as progressive and ecological protein solvents. The ionic liquids possess unique properties – negligible vapor pressure, high elecrochemicalionic conductivity, high thermal and chemical stability. These specific properties allowing the usage of ionic liquids in diversed fields such as enzymology, organic and inorganic synthesis or electrochemistry of biomacromolecules. Our project is focused on preparation of biocompatible ionic liquids on basis of amino acids, glycerol, imidazolium and higher alcohols as a protein solvents for model proteins (cytochrome c, lysozyme, albumin, ribonuclease). The project is expected to bring new information concerning protein structure and stabilityin unique solvents and to contribute to understanding the mechanisms of protein – ionic liquids interactions. These finding could have a significant impact for ionic liquids usage for protein treatment in biotechnology and pharmacy. |
Duration: | 1.1.2011 – 31.12.2013 |
Dobudovanie centra pre kooperatívne javy a fázové prechody v nanosystémoch s pespektívou využitia v nano- a biotechnológiách | |
– | |
Program: | EU Structural Funds Research & Development |
Project leader: | doc. RNDr. Kopčanský Peter, CSc. |
Duration: | 1.4.2010 – 31.3.2013 |
Komplexy biomakromolekúl s nanočasticami | |
Biomacromolecule complexes with nanoparticles | |
Program: | VEGA |
Project leader: | prof. Ing. Antalík Marián, DrSc. |
Annotation: | Nanoparticles seem to be very perspective objects in the field of biology and medicine. Proposed project isoriented to the investigation of properties of nanoparticles formed by metal atoms and several metal oxides aswell as to the study of their interactions with biological objects on molecular level. The goal of this project is toprepare nanoparticles coated by different molecules bounded by sulfur bridges and to characterize theirproperties also in the complexes with biomacromolecules. We would like to understand the role of the size andshape of basic metal core of nanoparticle with differently modified surface on its interactions withbiomacromolecules. |
Duration: | 1.1.2009 – 31.12.2011 |
Kooperatívne javy a fázové prechody v nanosystémoch s perspektívou využitia v nano- a biotechnológiách | |
Centre of excelence: Cooperative phenomena and phase transitions in nanosystems with perspective applications in nano- and biotechnology | |
Program: | EU Structural Funds Research & Development |
Project leader: | doc. RNDr. Kopčanský Peter, CSc. |
Duration: | 24.4.2009 – 31.3.2011 |
Supramolekulárne komplexy proteínov | |
Supramolecular protein complexes | |
Program: | VEGA |
Project leader: | Ing. Bágeľová Jaroslava, CSc. |
Annotation: | There are a huge number of interactions between proteins themselves and between proteins and other biomacromolecules in the cells. Formation of protein complexes plays a fundamental role in many biological processes and in many diseases such as amyloidoses. The proposed project is oriented to the research ofprotein-protein interactions related to the understanding molecular mechanisms of formation supramolecular complexes, especially amyloid assemblies, with purpose to clarify conditions and mechanism their creation . The aim of our study is to provide information on relationship between conformational changes and initial step of formation supramolecular complexes of proteins. We want contribute to clarify the connection between conformational changes at tertiary and secondary structure level and formation these complexes. |
Duration: | 1.1.2008 – 31.12.2010 |