International
PURPLEGAIN – Základy a aplikácie purpurových baktérií v biotechnológií pre obnovu znečistených zdrojov | |
Fundamentals and applications of purple bacteria biotechnology for resource recovery from waste | |
Program: | COST |
Project leader: | RNDr. Pudlák Michal, CSc. |
Annotation: | PURPLEGAIN aims to create a European network to share information, facilitating technology and knowledge transfer between the academic and industrial sectors, related to PPB applications for resource recovery from organic waste sources. Resource recovery includes wastewater or organic waste, open or closed environments, in single or chain processes. The network associates fundamental-focused and applied-research groups, improving lab-scale technology optimization through mechanistic modeling. It benefits the technology transfer from applied-research groups to industry, considerably improving process design. |
Project webpage: | https://www.cost.eu/actions/CA21146/ https://purplegain.eu/ |
Duration: | 10.10.2022 – 9.10.2026 |
National
Diskrétna gravitácia, kvantové javy a ich aplikácia na rôzne druhy fyzikálnej reality | |
– | |
Program: | VEGA |
Project leader: | RNDr. Pinčák Richard, PhD. |
Duration: | 1.1.2023 – 31.12.2026 |
Aplikácia matematickej fyziky v rôzne škálovateľných systémoch | |
– | |
Program: | VEGA |
Project leader: | RNDr. Pinčák Richard, PhD. |
Duration: | 1.1.2019 – 31.12.2022 |
METAMYLC – Štrukturalizačné javy v systémoch s nanočasticami | |
Structuralization phenomena in systems with nanoparticles | |
Program: | SRDA |
Project leader: | doc. RNDr. Kopčanský Peter, CSc. |
Annotation: | The structuralization phenomena plays key role in fundamental as well as in applied research. The proposed project is devoted to the study of the influence of nanoparticles on the structuralization phenomena in various systems as well as on the structuralization of the nanoparticles alone. Some special kinds of nanoparticles will be prepared, which will be used for study these effects. The main aim is to study the influence of the nanoparticles on the structuralization phenomena in two different kind of systems as liquid crystalline mater and amyloid structures. In the first system the magnetic particles can increase the sensitivity of liquid crystals on an external magnetic field. In the amyloid structures the nanoparticles can significantly influence the amyloid aggregation of proteins, which is responsible for amyloid diseases as Alzheimher, Parkinson and Dibetes II The prepared nanoparticles will also be used to build their 3D structures (metamaterials), i.e. to create systems with unusual physical properties as for example negative reflection. |
Duration: | 1.5.2011 – 31.10.2014 |
Dobudovanie centra pre kooperatívne javy a fázové prechody v nanosystémoch s pespektívou využitia v nano- a biotechnológiách | |
– | |
Program: | EU Structural Funds Research & Development |
Project leader: | doc. RNDr. Kopčanský Peter, CSc. |
Duration: | 1.4.2010 – 31.3.2013 |
NANOFLUID – Centrum excelentnosti SAV – Nanokvapaliny | |
Centre excelence of SAS – Nanofluids | |
Program: | Centrá excelentnosti SAV |
Project leader: | doc. RNDr. Kopčanský Peter, CSc. |
Annotation: | Centre of NANOFLUIDS is oriented to development of technology of nanoparticles, as are magnetic nanoparticles, coloid gold, nanotubes and their complex characterisation from with aspect to their magnetic and morphologic properties. The prepared nanoparticles will be funcionalised for applications in biomedicine, biotechnology and electrotechnical industry. In the case of biomedical applications the interaction of nanoparticles with biomacromolecules will be investigated, mostly with aspect of the nanohazard, drug targeting delivery, hyperthermia and treatment many human diseases as e.g. Alzheimer\’s diseases, etc. For technical applications the centre will investigate opportunity of application in LCD’s, sensors of magnetic field, as an insulated and cooling medium in high power transformers and converters, exploation multilayered nanotubes and fullerenes as electrodes in device that could converts sun energy into electricity. |
Duration: | 1.2.2009 – 31.1.2013 |
Elektrónové vlastnosti nanoštruktúr | |
Electronic properties of the nanoscale structures | |
Program: | VEGA |
Project leader: | RNDr. Pudlák Michal, CSc. |
Duration: | 1.1.2010 – 31.12.2012 |
Kooperatívne javy a fázové prechody v nanosystémoch s perspektívou využitia v nano- a biotechnológiách | |
Centre of excelence: Cooperative phenomena and phase transitions in nanosystems with perspective applications in nano- and biotechnology | |
Program: | EU Structural Funds Research & Development |
Project leader: | doc. RNDr. Kopčanský Peter, CSc. |
Duration: | 24.4.2009 – 31.3.2011 |
Elektrónový prenos v komplexných systémoch | |
Electron transfer in complex system | |
Program: | VEGA |
Project leader: | RNDr. Pudlák Michal, CSc. |
Annotation: | Investigation of light energy conversion into chemical energy. |
Duration: | 1.1.2007 – 31.12.2009 |