International
skQCI – skQCI | |
skQCI | |
Program: | Digital Europe Programme |
Project leader: | RNDr. Skyba Peter, DrSc. |
Project webpage: | https://skqci.qute.sk/sk/slovencina/ |
Duration: | 1.1.2023 – 31.12.2025 |
EMP – Europská Mikrokelvinová Platforma | |
European Microkelvin Platform | |
Program: | Horizon 2020 |
Project leader: | RNDr. Skyba Peter, DrSc. |
Project webpage: | https://emplatform.eu/ |
Duration: | 1.1.2019 – 31.12.2023 |
Microkelvin – Európska mikrokelvinová spolupráca | |
European Microkelvin Collaboration | |
Program: | FP7 |
Project leader: | RNDr. Skyba Peter, DrSc. |
Project webpage: | www.microkelvin.eu |
Duration: | 1.4.2009 – 31.3.2013 |
National
Dekoherencia v mechanických rezonátoroch pri nízkych teplotách | |
– | |
Program: | VEGA |
Project leader: | RNDr. Človečko Marcel, PhD. |
Duration: | 1.1.2022 – 31.12.2025 |
MIKROKELVIN – Kvantové materiály pri ultra-nízkych teplotách – MIKROKELVIN | |
Quantum matters at very low temperatures – MICROKELVIN | |
Program: | Štrukturálne fondy EÚ Výskum a inovácie |
Project leader: | RNDr. Skyba Peter, DrSc. |
Duration: | 1.1.2020 – 30.6.2023 |
Klasicko-kvantový prechod v mechanických rezonátoroch | |
Classical to quantum crossover in mechanical resonators | |
Program: | VEGA |
Project leader: | RNDr. Človečko Marcel, PhD. |
Annotation: | The material variability and dimensional diversity of mechanical resonators allows us to deliberately change their physical and geometric properties. Thus by reducing their mass / energy content (i.e. by decreasing their size)while simultaneously cooling them to temperatures close to absolute zero, it is possible to use them as a tool tostudy the crossover between classical and quantum dynamics. The ambition of our project is (i) the study of nonlinear processes in macroscopic resonators based on piezomaterials, (ii) the study of the transition between classical and quantum dynamics by using our custom made mechanical micro and nanoresonators and (iii) to deepen the understanding of fundamental processes of the energy exchange between these resonators and thethermal reservoir leading to the decoherence. |
Duration: | 1.1.2018 – 31.12.2021 |
PSI – Prechod supravodič – izolant | |
Superconductor – insulator transition | |
Program: | SRDA |
Project leader: | Mgr. Szabó Pavol, CSc. |
Annotation: | The project aims at understanding the problem of how superconductor transforms to insulator at increaseddisorder. The questions of what is the force driving the superconducting transition temperature to lower values inultrathin superconducting films and what is the mechanism of the quantum phase transition betweensuperconducting and insulating states will be addressed experimentally as well as theoretically. Thesuperconducting films of various content with thicknesses down to few atomic layers as well as thenanostructures and resonators on their basis will be prepared. Transport, microwave and optical properties ofthese objects will be investigated. By means of the subkelvin scanning tunnelling microscope the spectral mapsof the quasiparticle density of states at ultralow temperatures and in high magnetic fields will be measured. Wewill explore possibilities to prepare sensitive photon detectors and amplifiers based on ultrathin disorderedsuperconducting films for the spectroscopy in physics, chemistry and biology.Dynamics of the surface states in another macroscopic quantum object, the superfluid 3He which is thetopological insulator at ultra low temperatures, will be investigated experimentally as well as theoretically. Theobjective is to elucidate the dynamics of surface bound excitations in superfluid 3He by means of mechanicalresonators and resolve if the excitations can be identified with the long searched Majorana fermions.By experiment the recent question if samarium hexaboride is a topological insulator will be addressed. |
Duration: | 1.7.2015 – 30.6.2019 |
Supratekuté hélium-3 ako topologický izolátor | |
Superfluid helium-3 as topological insulator | |
Program: | VEGA |
Project leader: | RNDr. Skyba Peter, DrSc. |
Duration: | 1.1.2015 – 31.12.2017 |
Andrejev-Majorana excitácie v supratekutom 3He-B | |
Andreev-Majorana excitations in superfluid 3He-B | |
Program: | VEGA |
Project leader: | RNDr. Skyba Peter, DrSc. |
Duration: | 1.1.2012 – 31.12.2014 |
Bose-Einsteinova kondenzácia magnónov v supratekutom 3He | |
Bose-Einstein condensation of magnons in superfluid 3He | |
Program: | VEGA |
Project leader: | RNDr. Skyba Peter, DrSc. |
Duration: | 1.1.2009 – 31.12.2011 |
Sizyfos – Makroskopické kvantové javy a detektory | |
Macroscopic quantum phenomena and detectors | |
Program: | SRDA |
Project leader: | RNDr. Skyba Peter, DrSc. |
Duration: | 1.6.2008 – 31.3.2011 |